All our bra-sized swimsuits are listed in standard US cup sizes, if you are not sure, use the following chart for reference:
Bust Minus Band | US Cup Sizes | European Cup Sizes | UK Cup Sizes |
---|---|---|---|
less than 1" | AA | AA | AA |
1" | A | A | A |
2" | B | B | B |
3" | C | C | C |
4" | D | D | D |
5" | DD/E | E | DD |
6" | DDD/F | F | E |
7" | DDDD/G | G | F |
8" | H | H | FF |
9" | I | I | G |
10" | J | J | GG |
11" | K | K | H |
12" | L | L | HH |
13" | M | M | J |
14" | N | N | JJ |
15" | O | O | K |
How to easily get your bra size in 3 steps:
Side note: keep all measurements in inches!
INXCY | XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/3XL | 3XL/4XL |
---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 - 4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Note: It's simple, if you normally wear US6, go with small or medium, for US8, go with medium or large, and so on.
All items are listed in international sizes, choosing the right size should not be a problem once you get a hang of the above table.
You don't have to worry about going with a usual size while end up having weird fits, most of our clothes are true to their sizes.
If a certain dress/top/etc. runs small/big, there will be clear instructions suggesting sizing up/down under the measurement sheet.
Not confident enough with your body type? Always having trouble with standard sizes? We feel the pain too.
That's why we list the detailed measurements for each size on product pages.
It's basically measure, examine and choose. It‘s the only way to get the perfect size for a perfect fit.
For inxcy, it's actually one-size-fits-most. Styles with only one size usually have a pretty loose fit or are highly elastic. For people of average sizes (XS ~ L/US2 ~ US12), it's a no-brainer.
If you wear plus size, keep an eye on the length, that's where things can really go wrong.